Figures in tables below are presented in billion rupiah.
Description | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|
Consolidated Statement of Profit or Loss and Other Comprehensive Income | |||||
Financing Income | 5,000 | 4,302 | 3,821 | 5,117 | 6,042 |
Others | 241 | 268 | 302 | 266 | 311 |
Total Income | 5,241 | 4,570 | 4,123 | 5,383 | 6,353 |
Salaries and Benefits | 1,217 | 1,122 | 1,023 | 1,325 | 1,457 |
Interest and Financing Charges | 1,008 | 871 | 570 | 624 | 951 |
General and Administrative | 705 | 536 | 647 | 771 | 871 |
Allowance for Impairment Losses | 426 | 1,058 | 435 | 367 | 786 |
Others | 793 | 113 | 37 | 57 | 263 |
Total Expenses | 4,149 | 3,700 | 2,712 | 3,144 | 4,328 |
Profit Before Tax | 1,092 | 870 | 1,411 | 2,239 | 2,025 |
Income Tax Expense | 380 | 168 | 280 | 432 | 381 |
Profit for the Year | 712 | 702 | 1,131 | 1,807 | 1,644 |
Other Comprehensive Income for the Year - Net of Tax | (102) | 126 | 67 | 14 | 2 |
Total Comprehensive Income for the Year | 610 | 828 | 1,198 | 1,821 | 1,646 |
Consolidated Statement of Financial Position | |||||
Cash and Cash Equivalents | 660 | 1,415 | 969 | 1,073 | 1,740 |
Net Financing Receivables | 17,439 | 12,700 | 13,683 | 19,562 | 20,759 |
Other Receivables - Third Parties | 154 | 155 | 87 | 163 | 251 |
Derivative Assets | - | - | - | 103 | 57 |
Fixed Assets - Net | 541 | 606 | 607 | 659 | 721 |
Intangible Assets - Net | 30 | 43 | 56 | 140 | 255 |
Other Assets | 266 | 282 | 234 | 230 | 209 |
Total Assets | 19,090 | 15,201 | 15,636 | 21,930 | 23,992 |
Fund Borrowings - Third Parties | 7,730 | 4,795 | 4,789 | 10,247 | 8,666 |
Securities Issued - Net | 3,758 | 2,979 | 2,488 | 1,581 | 4,721 |
Other Payables | 1,522 | 821 | 929 | 1,346 | 1,105 |
Total Liabilities | 13,010 | 8,595 | 8,206 | 13,174 | 14,492 |
Equity | 6,080 | 6,606 | 7,430 | 8,756 | 9,500 |
Total Liabilities and Equity | 19,090 | 15,201 | 15,636 | 21,930 | 23,992 |
You are still on applying process