Figures in tables below are presented in billion rupiah (unless stated otherwise).
Description | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|
Consolidated Statement of Profit or Loss and Other Comprehensive Income | |||||
Financing Income | 4,302 | 3,821 | 5,117 | 6,042 | 6,030 |
Others | 268 | 302 | 266 | 311 | 305 |
Total Income | 4,570 | 4,123 | 5,383 | 6,353 | 6,335 |
Salaries and Benefits | 1,122 | 1,023 | 1,325 | 1,457 | 1,517 |
Interest and Financing Charges | 871 | 570 | 624 | 951 | 931 |
General and Administrative | 536 | 647 | 771 | 871 | 875 |
Allowance for Impairment Losses | 1,058 | 435 | 367 | 786 | 850 |
Others | 113 | 37 | 57 | 263 | 235 |
Total Expenses | 3,700 | 2,712 | 3,144 | 4,328 | 4,408 |
Profit Before Tax | 870 | 1,411 | 2,239 | 2,025 | 1,927 |
Income Tax Expense | 168 | 280 | 432 | 381 | 362 |
Profit for the Year | 702 | 1,131 | 1,807 | 1,644 | 1,565 |
Other Comprehensive Income for the Year - Net of Tax | 126 | 67 | 14 | 2 | (56) |
Total Comprehensive Income for the Year | 828 | 1,198 | 1,821 | 1,646 | 1,509 |
Consolidated Statement of Financial Position | |||||
Cash and Cash Equivalents | 1,415 | 969 | 1,073 | 1,740 | 1,614 |
Net Financing Receivables | 12,700 | 13,683 | 19,562 | 20,759 | 22,096 |
Other Receivables - Third Parties | 155 | 87 | 163 | 251 | 293 |
Derivative Assets | - | - | 103 | 57 | 28 |
Fixed Assets - Net | 606 | 607 | 659 | 721 | 673 |
Intangible Assets - Net | 43 | 56 | 140 | 255 | 199 |
Other Assets | 282 | 234 | 230 | 209 | 217 |
Total Assets | 15,201 | 15,636 | 21,930 | 23,992 | 25,120 |
Fund Borrowings - Third Parties | 4,795 | 4,789 | 10,247 | 8,666 | 10,823 |
Securities Issued - Net | 2,979 | 2,488 | 1,581 | 4,721 | 2,936 |
Other Payables | 821 | 929 | 1,346 | 1,105 | 1,179 |
Total Liabilities | 8,595 | 8,206 | 13,174 | 14,492 | 14,938 |
Equity | 6,606 | 7,430 | 8,756 | 9,500 | 10,182 |
Total Liabilities and Equity | 15,201 | 15,636 | 21,930 | 23,992 | 25,120 |
You are still on applying process