Chronological Listing of Shares and Changes in Total Outstanding Shares
Corporate Action | Stock Exchange | Listing Date | Listed Shares | Value & Price (Rp) | Total Listed Shares |
---|---|---|---|---|---|
Initial Public Offering | BEJ & BES | 16 May 1990 | 2,125,000 | 1,000 | 2,125,000 |
The Company issued 1 new share for every 10 shares owned | BEJ | 14 June 1993 | 1,062,500 | 1,000 | 3,187,500 |
BES | 11 June 1993 | ||||
The Company issued 17 bonus shares for every 20 shares owned | BEJ | 22 September 1993 | 9,934,668 | 1,000 | 13,122,168 |
BES | 13 September 1993 | ||||
Company Listing | BEJ | 6 December 1993 | 8,500,000 | 1,000 | 21,622,168 |
BES | 2 December 1993 | ||||
The Company issued 1 new share for every 3 shares owned | BEJ | 22 March 1994 | 7,207,390 | 1,000 | 28,829,558 |
BES | 21 March 1994 | ||||
Limited Public Offering I (Rights Issue I): 1 share entitled to 1 new share | BEJ & BES | 9 May 1994 | 28,829,558 | 1,000 | 57,659,116 |
Limited Public Offering II (Rights Issue II): 1 share entitled to 2 new shares | BEJ & BES | 12 February 1997 | 115,318,232 | 1,000 | 172,977,348 |
Stock Split 1:2 | BEJ & BES | 3 November 1997 | 172,977,348 | 500 | 345,954,696 |
New Shares from MCB Conversion | BEJ | 11 May 2006 | 414,384,585 | 500 | 760,339,281 |
BES | 5 June 2006 | ||||
Stock Split 1:2 | BEI | 10 August 2012 | 760,339,281 | 250 | 1,520,678,562 |
Issuance of Shares for Implementation of MESOP Phase I - Grant Date 1 | BEI | 31 May 2013 | 5,936,000 | 250 | 1,526,614,562 |
Issuance of Shares for Implementation of MESOP Phase I - Grant Date 2 | BEI | 30 May 2014 | 23,320,000 | 250 | 1,549,934,562 |
Issuance of Shares for Implementation of MESOP Phase II - Grant Date 1 | BEI | 29 May 2015 | 16,025,000 | 250 | 1,565,959,562 |
Issuance of Shares for Implementation of MESOP Phase II - Grant Date 2 | BEI | 31 May 2016 | 30,752,000 | 250 | 1,596,711,562 |
Stock Split 1:10 | BEI | 5 June 2017 | 14,370,404,058 | 25 | 15,967,115,620 |
BFI Finance's structure of shareholders with ownership of 5% or more are detailed below:
Shareholders |
Data as of 31 December 2024 |
||
Total Shares |
Nominal Amount (Rp) |
% |
|
Trinugraha Capital & Co SCA |
7,688,125,938 |
192,203,148,450 |
48.15 |
PT BFI Finance Indonesia Tbk* |
927,732,000 |
23,193,300,000 |
5.81 |
Others (each below 5%) |
7,351,257,682 |
183,781,442,050 |
46.04 |
Total of Issued and Fully Paid-up Capital |
15,967,115,620 |
399,177,890,500 |
100.00 |
* Result of the Company's stock buyback program in line with the EGMS resolution on 15 April 2015 and the remaining treasury stock after the MESOP implementation based on the EGMS resolution on 29 June 2022
Regarding BFI Finance’s share ownership, there are two institutions that each holds more than 5% of shares, namely Trinugraha Capital & Co SCA (48.15%) dan PT BFI Finance Indonesia Tbk (5.81%).
Regarding BFI Finance’s share ownership, there are two institutions that each holds more than 5% of shares, namely Trinugraha Capital & Co SCA (48.15%) dan PT BFI Finance Indonesia Tbk (5.81%).
You are still on applying process